Cage & Basket Trolleys
Basket & Cage Trolleys. Please use our product search facility in the top right hand corner.Image | Name | Model | Price |
![]() | Mobile Cage | AT/CAGE-2 | P.O.A |
![]() | Mobile Basket Trolley | AT/M/BASKET | $966.31 inc.gst |
![]() | Hand Grips | AT/HG | P.O.A |
![]() | Mobile File shelf | AT/FILE | P.O.A |
![]() | Constant Brake | AT/CB | P.O.A |
![]() | Mobile Cage | AT/CAGE-LID | P.O.A |
![]() | Mesh 3 Sided | AT/3SIDE | P.O.A |
![]() | Point Of Sale Mobile Cage | AT/CAGE-4 | P.O.A |
![]() | Mobile Sled Trolley | AT/SLED | $966.31 inc.gst |
![]() | Mobile Cage Trolley Custom | AT/CAGE-1 | P.O.A |
![]() | Mobile Cage with Swing Door | AT/CAGE/SWNG | P.O.A |
![]() | Cage 2 (Gas Bottle Storage2) | AT/CAGE/G2 | P.O.A |
![]() | Cage 1 ( Gas Bottle Storage) | AT/CAGE/G1 | P.O.A |
![]() | Mobile Cage Trolley | AT/CAGE | $1,288.41 inc.gst |
![]() | 4 Shelf Trolley with Cage | AT/4DFT-C | P.O.A |
![]() | Cage Trolley | AT/CAGE-5 | P.O.A |
![]() | Mobile Cage Open End | CAGE-AP | $878.46 inc.gst |
![]() | Garden Cart Large with Gel Whels | At/GCLarge | P.O.A |
![]() | FireCart | AT/FC | $550.00 inc.gst |
![]() | Garden Cart with Gel Wheels | AT/GC-GEL | $313.50 inc.gst |
![]() | Cage Trolley Special | AT/CAGESPECIAL | P.O.A |
![]() | Linen Storage Trolley | AT/Custom-Linen-Storage | P.O.A |
![]() | Tub & Dolly | TSRT | $900.43 inc.gst |
![]() | Mesh Picking | AT/MESH | $790.61 inc.gst |
![]() | Mesh Picking | TS1F | $790.61 inc.gst |
![]() | Relay Cage Trolley | AT/RELAYCAGE | P.O.A |
![]() | Cage Trolley | AT-OPCAGE | P.O.A |
![]() | Mobile Cage Trolley | AT-CAGE-3 | P.O.A |
![]() | Mobile Sled (0) | AT/SLED/MT0 | $1,244.49 inc.gst |
![]() | Mobile Sled | AT/SLED/MT | $1,244.49 inc.gst |
![]() | Garden Cart | AT/GC | $181.50 inc.gst |
![]() | Big Bag Trolley (New!) | AT/BigBag | P.O.A |
![]() | Stock Picking Trolleys | TS2B | $790.61 inc.gst |






































